Hi everyone, for the adventurer people that have asked me about snowboarding, finally I find the opportunity to publish something on the web, check it out --> lamp.cse.fau.edu/~rgiusti/MP1
Cutting-edge Web Technologies – Fall 2009
Mini-Project 1 – A basic Web 1.0 site using XHTML and CSS
Rafael Giusti
The site I chose to build for this assignment has the purpose to share my experience gained in one of my favorites activities, snowboarding. The information posted is intended to help people who are planning to take this fabulous adventure. This webpage idea came to me since many friends have asked me for that information, so I took this opportunity to publish it. From now on, I will refer to the webpage when they ask me.
The site consists on 4 .html files interconnected showing text information, some pictures and links to videos. I chose a design with light gray, blue and white colors, a background made of snowballs figures, and a header containing a picture of me in the snow mountain. I chose a standard menu that came with the original two columns css I picked up. At the end, my final .css was made from the mixture of two css. I had lot of text to show in the web page, that I wrote in the first step of my assignment, so I decided to split it. Some pages shows a list of sections where each item will expand to show text details when clicked, using Javascript. I also decided to put some videos I had previously loaded at Youtube to save more text to show.
I started working with Amaya, but didn’t work well on my mac laptop, so I used Aptana studio that works well. It has a nice interface with colors, embedded browser to see the current view of the webpage, and text predictor that helped me a lot when writing the code for html, css and javascript. It also has available a debugging interface, yet I tried to use it and couldn’t make it works.
The task that took me more time was editing the css. I learned that it is very important to chose one design that has to be exactly as you have in mind. My problem was that I couldn’t find it, so I decided to put my hands on the closest one. For example, I modified the header to put my own picture, replaced the background from another css, and transformed from two columns to one the design for one of the pages. All this took me a lot of time, mostly because of my inexperience with css. I think for next time I could make some css modifications faster. Another task that was time-consuming was the html validation. I spent lot of time fixing bad practices I was doing in my code. Hopefully, the validator comes with details about the errors, so I learned what the reasons of my code errors were.
An important thing to mention is that I was counting to put some embedded videos from Youtube (they give an option to copy an paste the code in any html file), but in the final step of my design the HTML 1.0 Strict validation didn’t pass because embedded objects are only available in HTML 5.0. I needed to keep these videos in my design so I tried using Javascript to add the embedded object code and it worked. This way I didn’t worry about memory usage in the server because of the videos, while at the same time my code met the HTML 1.0 strict validation required by the assignment.
Monday, September 14, 2009
Subscribe to:
Post Comments (Atom)
XHTML 1.0 / HTML 4.01 Tags Reference
> Show Table
From w3schools.com ;)
DTD: indicates in which XHTML 1.0 DTD the tag is allowed. S=Strict, T=Transitional, and F=Frameset
Tag | Description | DTD |
---|---|---|
<!--...--> | Defines a comment | STF |
<!DOCTYPE> | Defines the document type | STF |
<a> | Defines an anchor | STF |
<abbr> | Defines an abbreviation | STF |
<acronym> | Defines an acronym | STF |
<address> | Defines contact information for the author/owner of a document | STF |
<applet> | Deprecated. Defines an embedded applet | TF |
<area /> | Defines an area inside an image-map | STF |
<b> | Defines bold text | STF |
<base /> | Defines a default address or a default target for all links on a page | STF |
<basefont /> | Deprecated. Defines a default font, color, or size for the text in a page | TF |
<bdo> | Defines the text direction | STF |
<big> | Defines big text | STF |
<blockquote> | Defines a long quotation | STF |
<body> | Defines the document's body | STF |
<br /> | Defines a single line break | STF |
<button> | Defines a push button | STF |
<caption> | Defines a table caption | STF |
<center> | Deprecated. Defines centered text | TF |
<cite> | Defines a citation | STF |
<code> | Defines computer code text | STF |
<col /> | Defines attribute values for one or more columns in a table | STF |
<colgroup> | Defines a group of columns in a table for formatting | STF |
<dd> | Defines a description of a term in a definition list | STF |
<del> | Defines deleted text | STF |
<dir> | Deprecated. Defines a directory list | TF |
<div> | Defines a section in a document | STF |
<dfn> | Defines a definition term | STF |
<dl> | Defines a definition list | STF |
<dt> | Defines a term (an item) in a definition list | STF |
<em> | Defines emphasized text | STF |
<fieldset> | Defines a border around elements in a form | STF |
<font> | Deprecated. Defines font, color, and size for text | TF |
<form> | Defines an HTML form for user input | STF |
<frame /> | Defines a window (a frame) in a frameset | F |
<frameset> | Defines a set of frames | F |
<h1> to <h6> | Defines HTML headings | STF |
<head> | Defines information about the document | STF |
<hr /> | Defines a horizontal line | STF |
<html> | Defines an HTML document | STF |
<i> | Defines italic text | STF |
<iframe> | Defines an inline frame | TF |
<img /> | Defines an image | STF |
<input /> | Defines an input control | STF |
<ins> | Defines inserted text | STF |
<isindex> | Deprecated. Defines a searchable index related to a document | TF |
<kbd> | Defines keyboard text | STF |
<label> | Defines a label for an input element | STF |
<legend> | Defines a caption for a fieldset element | STF |
<li> | Defines a list item | STF |
<link /> | Defines the relationship between a document and an external resource | STF |
<map> | Defines an image-map | STF |
<menu> | Deprecated. Defines a menu list | TF |
<meta /> | Defines metadata about an HTML document | STF |
<noframes> | Defines an alternate content for users that do not support frames | TF |
<noscript> | Defines an alternate content for users that do not support client-side scripts | STF |
<object> | Defines an embedded object | STF |
<ol> | Defines an ordered list | STF |
<optgroup> | Defines a group of related options in a select list | STF |
<option> | Defines an option in a select list | STF |
<p> | Defines a paragraph | STF |
<param /> | Defines a parameter for an object | STF |
<pre> | Defines preformatted text | STF |
<q> | Defines a short quotation | STF |
<s> | Deprecated. Defines strikethrough text | TF |
<samp> | Defines sample computer code | STF |
<script> | Defines a client-side script | STF |
<select> | Defines a select list (drop-down list) | STF |
<small> | Defines small text | STF |
<span> | Defines a section in a document | STF |
<strike> | Deprecated. Defines strikethrough text | TF |
<strong> | Defines strong text | STF |
<style> | Defines style information for a document | STF |
<sub> | Defines subscripted text | STF |
<sup> | Defines superscripted text | STF |
<table> | Defines a table | STF |
<tbody> | Groups the body content in a table | STF |
<td> | Defines a cell in a table | STF |
<textarea> | Defines a multi-line text input control | STF |
<tfoot> | Groups the footer content in a table | STF |
<th> | Defines a header cell in a table | STF |
<thead> | Groups the header content in a table | STF |
<title> | Defines the title of a document | STF |
<tr> | Defines a row in a table | STF |
<tt> | Defines teletype text | STF |
<u> | Deprecated. Defines underlined text | TF |
<ul> | Defines an unordered list | STF |
<var> | Defines a variable part of a text | STF |
<xmp> | Deprecated. Defines preformatted text |
Loved the snowboard website! I've always been looking for one place that had all of the information that I needed for my first trip and finally found it!
ReplyDeleteThanks! Keep up the good work :)